All games

See all 8 bets
See all 8 bets
Utah Jazz
Away
Los Angeles
Los Angeles Lakers
Home
MB
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 9.5 rebounds | 55% | 8/10 | Pro | 1.88 FanDuel | |
| Under 20.5 pts + reb | 54% | 8/10 | Pro | 1.89 FanDuel | |
| Under 10.5 points | 51% | 8/10 | Pro | 1.98 FanDuel |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 9.5 reb + ast | 58% | 9/10 | Pro | 1.70 DraftKings | |
| Under 4.5 rebounds | 50% | 6/10 | Pro | 1.98 DraftKings | |
| Under 23.5 pts + reb | 53% | 6/10 | Pro | 1.88 DraftKings |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 4.5 rebounds | 58% | 6/10 | Pro | 1.65 FanDuel | |
| Under 2.5 threes made | 58% | 7/10 | Pro | 1.62 DraftKings | |
| Under 11.5 reb + ast | 53% | 5/10 | Pro | 1.85 FanDuel |
JG
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 4.5 points | 52% | 6/10 | Pro | 1.87 DraftKings |
Chances are estimates, not guarantees. A likely bet isn't automatically a good bet — only positive value at the price you get is. Bet only where legal and only what you can afford to lose. Need help? JugarBien.es · BeGambleAware