All games

See all 7 bets
See all 8 bets
See all 4 bets
See all 8 bets
Utah Jazz
Away
LA
LA Clippers
Home
MB
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 22.5 pts + reb + ast | 65% | 9/10 | Pro | 1.83 FanDuel | |
| Under 21.5 pts + reb | 56% | 9/10 | Pro | 1.83 FanDuel | |
| Under 13.5 pts + ast | 56% | 8/10 | Pro | 1.82 FanDuel |
JG
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 4.5 points | 51% | 7/10 | Pro | 1.98 DraftKings |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 4.5 rebounds | 58% | 6/10 | Pro | 2.26 FanDuel | |
| Under 33.5 pts + reb + ast | 52% | 6/10 | Pro | 1.88 FanDuel | |
| Under 26.5 pts + reb | 50% | 6/10 | Pro | 1.93 FanDuel |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 3.5 rebounds | 52% | 8/10 | Pro | 1.88 FanDuel | |
| Under 1.5 threes made | 45% | 7/10 | Pro | 2.20 FanDuel | |
| Under 12.5 points | 51% | 7/10 | Pro | 1.91 FanDuel |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 29.5 pts + reb + ast | 52% | 6/10 | Pro | 1.91 FanDuel | |
| Under 25.5 pts + reb | 54% | 6/10 | Pro | 1.83 FanDuel | |
| Under 20.5 points | 53% | 5/10 | Pro | 1.89 FanDuel |
JO
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 3.5 rebounds | 53% | 5/10 | Pro | 1.88 FanDuel | |
| Under 9.5 pts + reb | 53% | 4/10 | Pro | 1.88 FanDuel | |
| Under 5.5 points | 51% | 4/10 | Pro | 1.98 FanDuel |
Chances are estimates, not guarantees. A likely bet isn't automatically a good bet — only positive value at the price you get is. Bet only where legal and only what you can afford to lose. Need help? JugarBien.es · BeGambleAware