All games

See all 8 bets
See all 8 bets
See all 8 bets
See all 8 bets
See all 8 bets
See all 7 bets
See all 8 bets
See all 7 bets
See all 8 bets
See all 8 bets
See all 8 bets
See all 8 bets
Detroit Pistons
Away
San Antonio
San Antonio Spurs
Home
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 3.5 assists | 61% | 8/10 | Pro | 2.30 DraftKings | |
| Under 15.5 pts + ast | 53% | 8/10 | Pro | 1.98 FanDuel | |
| Under 12.5 points | 54% | 8/10 | Pro | 1.91 FanDuel |
JC
John Collins
F-C
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 1.5 assists | 65% | 9/10 | Pro | 1.52 DraftKings | |
| Under 1.5 threes made | 61% | 6/10 | Pro | 1.55 DraftKings | |
| Under 19.5 pts + reb + ast | 53% | 8/10 | Pro | 2.00 FanDuel |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 18.5 pts + ast | 53% | 6/10 | Pro | 1.89 DraftKings | |
| Under 8.5 reb + ast | 56% | 7/10 | Pro | 2.14 FanDuel | |
| Under 17.5 pts + reb | 54% | 6/10 | Pro | 1.88 FanDuel |
DH
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 1.5 threes made | 60% | 6/10 | Pro | 1.63 DraftKings | |
| Under 4.5 assists | 53% | 6/10 | Pro | 1.85 DraftKings | |
| Under 10.5 reb + ast | 54% | 4/10 | Pro | 1.79 DraftKings |
DF
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 1.5 threes made | 61% | 7/10 | Pro | 1.54 DraftKings | |
| Under 5.5 assists | 53% | 5/10 | Pro | 1.84 DraftKings | |
| Under 19.5 pts + ast | 51% | 7/10 | Pro | 1.89 DraftKings |
PR
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 1.5 assists | 45% | 4/10 | Pro | 2.28 FanDuel | |
| Under 21.5 pts + reb + ast | 50% | 8/10 | Pro | 1.93 DraftKings | |
| Under 19.5 pts + reb | 50% | 7/10 | Pro | 1.92 DraftKings |
CC
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 8.5 assists | 56% | 8/10 | Pro | 1.72 FanDuel | |
| Over 4.5 rebounds | 55% | 8/10 | Pro | 2.24 FanDuel | |
| Under 2.5 threes made | 58% | 5/10 | Pro | 1.62 DraftKings |
AT
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 22.5 pts + reb + ast | 54% | 4/10 | Pro | 1.88 FanDuel | |
| Under 14.5 pts + ast | 53% | 5/10 | Pro | 1.89 FanDuel | |
| Under 4.5 assists | 58% | 5/10 | Pro | 1.66 DraftKings |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 1.5 threes made | 52% | 6/10 | Pro | 1.88 DraftKings | |
| Under 5.5 rebounds | 56% | 6/10 | Pro | 1.67 DraftKings | |
| Under 22.5 pts + ast | 52% | 7/10 | Pro | 1.83 DraftKings |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 1.5 assists | 52% | 5/10 | Pro | 1.89 FanDuel | |
| Over 1.5 threes made | 60% | 7/10 | Pro | 1.54 DraftKings | |
| Over 13.5 pts + reb | 50% | 6/10 | Pro | 2.00 FanDuel |
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Over 4.5 rebounds | 54% | 9/10 | Pro | 1.78 DraftKings | |
| Over 13.5 pts + reb | 54% | 6/10 | Pro | 1.84 DraftKings | |
| Over 8.5 points | 54% | 6/10 | Pro | 1.84 DraftKings |
VW
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 12.5 rebounds | 52% | 7/10 | Pro | 1.85 FanDuel | |
| Over 2.5 assists | 57% | 7/10 | Pro | 1.68 FanDuel | |
| Over 1.5 threes made | 57% | 7/10 | Pro | 1.61 DraftKings |
DV
| Pick | Chance | Last 10 | Value | Best odds | |
|---|---|---|---|---|---|
| Under 1.5 threes made | 47% | 7/10 | Pro | 2.07 DraftKings | |
| Under 2.5 assists | 50% | 6/10 | Pro | 1.88 DraftKings | |
| Over 3.5 rebounds | 52% | 6/10 | Pro | 1.88 FanDuel |
Chances are estimates, not guarantees. A likely bet isn't automatically a good bet — only positive value at the price you get is. Bet only where legal and only what you can afford to lose. Need help? JugarBien.es · BeGambleAware